A candidate shall be offered 2 elective subjects from Group I to V, Selecting any one subject from a given group
Group-I | Group-II | Group-III | Group-IV | Group-V |
Hindi, Sanskrit, Punjabi, | Music (Vocal),
Music (Instrumental), Health & Physical Education |
Political Science, | Home Science,
Economics |
History,
|
Provided that:-
- English and Hindi is Compulsory Subjects for all
- Environmental Education and Computer Education for (B.A. I)
Scheme and Courses of Reading for Bachelor of Commerce (B.Com) under Semester System
Note: Paper setter will set nine questions in all. Question number one will be compulsory which will be from the entire syllabus. It will contain six short type questions. Students are required to attempt four questions from the remaining eight questions. All questions will carry equal marks.
B.Com. Ist Semester
Course Code | Course Title | External | Internal | Total Marks |
BC 101 | Business Communication – I | 80 | 20 | 100 |
BC 102 | Business Mathematics – I | 80 | 20 | 100 |
BC 103 | Financial Accounting – I | 80 | 20 | 100 |
BC 104 | Business Management – I | 80 | 20 | 100 |
BC 105 | Business Economics – I | 80 | 20 | 100 |
BC 106 | Basics of Computer (Theory Paper) | 40 | 10 | 100 |
B.Com. IInd Semester
Course Code | Course Title External Internal | Total Marks |
BC 201 | Business Communication – II 80 20 | 100 |
BC 202 | Business Mathematics – II 80 20 | 100 |
BC 203 | Financial Accounting – II 80 20 | 100 |
BC 204 | Business Management – II 80 20 | 100 |
BC 205 | Business Economics – II 80 20 | 100 |
BC 206 | Basics of Computer (Practical) 50 | 100 |
Environmental Studies (Qualifying paper)* – – | 100 |
B.Com. IIIrd Semester
Course Code | Course Title | External | Internal | Total Marks |
BC 301 | Business Regulatory Framework – I | 80 | 20 | 100 |
BC 302 | Corporate Accounting – I | 80 | 20 | 100 |
BC 303 | Company Law | 80 | 20 | 100 |
BC 304 | Business Statistics – I | 80 | 20 | 100 |
BC 305 | Principles of Marketing – I | 80 | 20 | 100 |
Any one of the following: – | ||||
BC 306 (i) | Information Technology and its | 40 | 10 | 100 |
Applications in Business (Theory Paper) | ||||
BC 306 (ii) | Indian Financial System – I | 80 | 20 | 100 |
BC 306 (iii) | Fundamentals of Insurance – I | 80 | 20 | 100 |
BC 306 (iv) | Human Resource Management – I | 80 | 20 | 100 |
B.Com. IVth Semester | ||||
Course Code | Course Title | External | Internal | Total |
Marks | ||||
BC 401 | Business Regulatory Framework-II | 80 | 20 | 100 |
BC 402 | Corporate Accounting – II | 80 | 20 | 100 |
BC 403 | Auditing | 80 | 20 | 100 |
BC 404 | Business Statistics – II | 80 | 20 | 100 |
BC 405 | Principles of Marketing – II | 80 | 20 | 100 |
Any one of the following: – | ||||
BC 406 (i) Information Technology and its Applications in Business (Practical) | ||||
BC 406 (ii) Indian Financial System – II | 80 | 20 | 100 | |
BC 406 (iii) Fundamentals of Insurance – II | 80 | 20 | 100 | |
BC 406 (iv) Human Resource Management – II | 80 | 20 | 100 | |
B.Com. Vth Semester | ||||
Course Code Course Title | External | Internal | Total Marks | |
BC 501 Income Tax – I | 80 | 20 | 100 | |
BC 502 Cost Accounting – I | 80 | 20 | 100 | |
BC 503 Management Accounting and & Financial Management – I | 80 | 20 | 100 | |
BC 504 Business Environment – I | 80 | 20 | 100 | |
Any two of the following :- | ||||
BC 505 (i) | Financial Market Operations – I | 80 | 20 | 100 |
BC 505 (ii) | International Marketing-I | 80 | 20 | 100 |
BC 505 (iii) | Investment Management-I | 80 | 20 | 100 |
BC 505 (iv) | Indirect Taxes – I | 80 | 20 | 100 |
BC 505 (v) | Advertising and Sales Management – I | 80 | 20 | 100 |
BC 505 (vi) | Essentials of E-Commerce – I | 80 | 20 | 100 |
B.Com. VIth Semester |
||||
Course Code | Course Title | External | Internal | Total Marks |
BC 601 | Income Tax – II | 80 | 20 | 100 |
BC 602 | Cost Accounting – II | 80 | 20 | 100 |
BC 603 | Management Accounting and | 80 | 20 | 100 |
Financial Management – II | ||||
BC 604 | Business Environment – II | 80 | 20 | 100 |
Any two of the following :- | ||||
BC 605 (i) | Financial Market Operations – II | 80 | 20 | 100 |
BC 605 (ii) | International Marketing-II | 80 | 20 | 100 |
BC 605 (iii) | Investment Management-II | 80 | 20 | 100 |
BC 605 (iv) | Indirect Taxes – II | 80 | 20 | 100 |
BC 605 (v) | Advertising and Sales Management – II | 80 | 20 | 100 |
BC 605 (vi) | Essentials of E-Commerce – II | 80 | 20 | 100 |